FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 53 | ANDREW KINSLEY (SEVEN VALLEYS PA) | RANCH HAND | 1996 DODGE 5.9 CUMMINS | 338.85 | 50 |
2 | 86 | ANDREW GROVE (NEW FREEDOM PA) | BAD TIMING | 1995 DODGE 5.9 CUMMINS | 317.72 | 48 |
3 | 45 | NORMAN NEWSWANGER (GARDNERS PA) | RAN BROKE | 1994 DODGE 5.9 CUMMINS | 315.23 | 46 |
4 | 100 | LAMAR BURKHOLDER (JONESTOWN PA) | 1997 DODGE 5.9 CUMMINS | 314.16 | 44 | |
5 | 15 | DANIEL ROMBERGER (YORK PA) | SMOKIN ADDICTION | 1991 DODGE 1ST GEN 5.9 CUMMINS | 311.32 | 42 |
6 | 46 | TODD ELY (PALMER, MA) | PDS DIESEL | DODGE CUMMINS | 310.39 | 40 |
7 | 23 | JEREMY DENSON (WINCHESTER VA) | TOO DISTURBED | DODGE 5.9 CUMMINS | 303.85 | 38 |
8 | 71 | DELTON SENSENIG (JONESTOWN PA) | DODGE 5.9 CUMMINS | 77.43 | 36 | |
Crouse Moonshine Sled-9 Hooks-No Sled Resets |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 62 | JASON MCKENZIE (THOMASVILLE PA) | NEVER SATISFIED | 3 BLOWN CHEVYS | 293.71 | 50 |
2 | 11 | BRIAN FOSTER (BOYDS MD) | LOCKED & LOADED | 3 BLOWN CHEVYS | 277.70 | 48 |
3 | 72 | JIM MCKENZIE (HANOVER PA) | BLOOD SWEAT & TEARS | 3 BLOWN CHEVYS | 260.48 | 46 |
4 | 54 | LEN BROOKHEART (BEL AIR, MD) | RADIAL REACTOR | WRIGHT R-3350 | 258.09 | 44 |
5 | 95 | PHIL JONES (HUNTINGTOWN MD) | ATTITUDE ADJUSTER | 3- 557 CHEVY'S | 253.21 | 42 |
6 | 22 | FRED MCKENZIE (WESTMINSTER MD) | HIGHLAND SPECIAL | 4-FORD 514 ci Motors | 231.79 | 40 |
7 | 17 | KOURTNEY ROBINSON (WINDSOR PA) | FONY FARMER | 3 FULL BLOWN CHEVY'S | 226.32 | 38 |
8 | 89 | JAMES KENDLE (HAGERSTOWN MD) | CONCORD | 3 TURBINES | 218.79 | 36 |
9 | 39 | NANCY WELLER (TANEYTOWN MD) | HOT DAMN | TWIN ALLISONS | 207.93 | 34 |
Crouse Moonshine Sled-9 Hooks-No Sled Resets |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 78 | BRYAN MCDONALD (KENNEDYVILLE MD) | SUFFERING FROM INSANITY | WILLYS/VENEY HEMI | 353.77 | 50 |
2 | 1 | JEFF ESHELMAN YORK PA | BOSS HAWG | FORD T-BUCKET/BOSS 429 | 336.60 | 48 |
3 | 12 | SABRINA REED (HUNTINGTOWN MD) | MISCHIEF MAKER | DODGE/HEMI | 333.78 | 46 |
4 | 31 | ERVIN CLARK (MACHIAS NY-LIME LAKE) | TAZ TOY | CHEVY/BAE HEMI | 321.83 | 44 |
Crouse Moonshine Sled-4 Hooks-No Sled Resets |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | PULL OFF | POINTS |
1 | 91 | KEVIN WINDSOR (LOTHIAN MD) | SIX SHOOTER | NH TG285 ALCOHOL - SS | 328.82 | 300.15 | 50 |
2 | 29 | DAVEY MOORE (BOONSBORO MD) | ONE MOORE DEERE | JD 7930 - PS | 302.58 | 260.02 | 48 |
3 | 76 | THOMAS BEDGAR (GLEN ROCK PA) | OUTCAST | IH-1066 ALCOHOL-SS | 342.36 | 212.48 | 46 |
4 | 63 | TARA MOORE (BOONSBORO MD) | MOORE AGITATION | JD 7930 - PS | 293.10 | 44 | |
5 | 56 | TIM AMMONS (HAGERSTOWN MD) | REDLINED HARVESTER | CASE IH MX240-PS | 292.28 | 42 | |
6 | 99 | LEON OBERHOLTZER (EAST EARL PA) | PERSUADER | AC-D21 - SS | 285.25 | 40 | |
7 | 80 | ROBERT SAATHOFF JR (EASTON MD) | FAMILY AFFAIR | JD 4430 - PS | 278.91 | 38 | |
8 | 20 | JEFFREY KING (HURLOCK MD) | HIGH COTTON | IH 1466 - SS - 466 | 273.65 | 36 | |
Crouse-Moonshine Sled-11 Hooks-No Sled Resets |